Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
2004 BMW 545i 4.4L V8 Silver 43,042 $30,995.00
2005 Chevrolet Avalanche 5.3L V8 MFI FF Blue 69,356 $16,995.00
2005 Chevrolet Malibu 3.5L V6 SFI Red 68,327 $10,995.00
2005 Chevrolet Suburban 5.3L V8 MFI FF Silver 55,486 $17,995.00
2005 Chevrolet Tahoe 5.3L V8 MFI Silver 42,575 $21,995.00
2006 Chevrolet Cobalt 2.2L I4 MFI DOHC Red 31,991 $10,995.00
2007 Chevrolet Avalanche 5.3L V8 SFI White 9,858 $28,888.00
2007 Chevrolet Silverado 4.8L V8 SFI Silver 30,415 $20,995.00
2007 Chevrolet Silverado 4.8L V8 SFI Blue 33,324 $20,995.00
2007 Chevrolet Silverado 4.8L V8 SFI Blue 21,693 $19,995.00
2007 Chevrolet Silverado 4.8L V8 MFI Blue 25,542 $18,900.00
2007 Chevrolet Tahoe 4.8L V8 SFI Black 30,136 $25,995.00
2008 Chevrolet Colorado White 17,040 $18,995.00
2008 Chevrolet Impala White 17,727 $17,395.00
2008 Chevrolet Impala 3.5L V6 FLEX FUEL Gray 19,089 Call For Price
2008 Chevrolet Suburban 5.3L White 21,262 $27,995.00
2008 Chevrolet Tahoe V8 Gray 20,441 $29,995.00
2005 Chrysler Crossfire 3.2L V6 SFI SOHC SC Silver 16,618 $20,995.00
2007 Chrysler PT Cruiser 2.4L I4 16 Valve Blue 28,806 $10,900.00
2008 Chrysler 300 2.7L Blue 20,475 $19,995.00
2002 Dodge Ram 3.7L V6 White 77,236 Call For Price
2003 Dodge Dakota 5.9L V8 SMPI Black 26,129 $12,995.00
2006 Dodge Ram 5.9L I6 Turbo Diesel Gray 27,861 $30,995.00
2007 Dodge Caliber 2.0L I4 DOHV Red 38,931 $12,995.00
2007 Dodge Dakota 4.7L V8 Flex Fuel Gold 30,552 $16,995.00

Records Per Page:    

 
www.courtesytoyotaoffranklin.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions